
Hollow shaft through-hole mounted magnetic fluid device
The hollow shaft sealed transmission device has a clamp, which connects the user shaft and the rotating shaft of the sealing device via an O-ring. Typical examples of the hollow shaft sealed transmission device applications include sputtering equipment, such as rotating units for the injection of electrons, neutrons, or ions, rotating substrate holders, and X-ray and optical machines. Hollow shaft sealed transmission devices are available in through-hole type, flange type, etc., and can also be specially designed or supplied without a clamp according to user requirements.
Product Description
Technical parameters
Model | HT010NNI | HT020NNI | HT025NNI | HT030NNI | HT040NNI | HT050NNI | HT075NNI |
A | 10+0.0150 | 20+0.0210 | 25+0.0210 | 30+0.0250 | 40+0.0250 | 50+0.0250 | 75+0.0300 |
B | 78 | 82.5 | 88 | 93 | 96 | 98 | 115 |
C | 480-0.025 | 580-0.029 | 630-0.029 | 730-0.029 | 800-0.034 | 9980-0.034 | 1370-0.039 |
D | 64 | 68.5 | 74 | 79 | 80 | 82 | 96 |
E | 8.5 | 9.5 | 11.5 | 11.5 | 11.5 | 12 | 15.5 |
F | 46 | 48 | 50 | 54 | 55 | 56 | 62 |
G | 10 | 10 | 10 | 10 | 12 | 12 | 15 |
H | 34 | 44 | 49 | 54 | 69 | 79 | 109 |
Bearing type | 16003 | 6906 | 6907 | 6908 | 6910 | 6912 | 6918 |
Previous Page
Previous Page