
D07-19 Mass Flow Controller & Flowmeter
D07-19 is a thermal mass flow meter. Mass flow controllers can be applied to measure and control various gases. In addition to measurement, they can also precisely control the mass flow of gases. Mass flow meters (MFM) can precisely measure the mass flow of gases. The D07-19 product is an analog product developed by Huacheng Electronics with high precision and fast response time.
Product Description
Features
• High precision, fast response type
• Rubber sealed, analog circuit MFC
• Uses DB15 type electrical plug, international standard mechanical joint
• Internationally compatible
Technical Parameters
Type | D07-19B | D07-19BM | D07-19F | Model D07-19FM |
Flow Specifications | ( 0~5,10,20,30,50,100,200,300,500) SCCM | ( 0~5,10,20,30,50,100,200,300,500) SCCM | ( 0~5,10,20,30,50,100,200,300,500) SCCM | 0~5,10,20,30,50,100,200,300,500 SCCM |
( 0~1,2,3,5,10,20,30) SLM | ( 0~1,2,3,5,10,20,30) SLM | ( 0~1,2,3,5,10,20,30) SLM | 0~1,2,3,5,10,20,30 SLM | |
Accuracy | ±1 % F.S.(30SLM: ±2 % F.S.) | ±1 % F.S.(30SLM: ±2 % F.S.) | ±1 % F.S.(30SLM: ±2 % F.S.) | ±1% F.S.(30SLM: ±2 % F.S.) |
Linearity | ±0.5 % F.S.(30SLM: ±2 % F.S.) | ±0.5 % F.S.(30SLM: ±2 % F.S.) | ±0.5 % F.S.(30SLM: ±2 % F.S.) | ±0.5% F.S.(30SLM: ±2% F.S.) |
Repeatability | ±0.2 % F.SGF | ±0.2 % F.SGF | ±0.2 % F.SGF | ±0.2 % F.SGF |
Response Time | ≤2 sec | ≤2sec | ≤4 sec | ≤4 sec |
Operating Differential Pressure Range | ≤10SLM: 0.1 ~ 0.5 MPa (14.5~72.5 psid) | - | ≤10SLM: 0.1 ~ 0.5 MPa (14.5~72.5 psid) | - |
Pressure Drop | - | <0.02 MPa (2.9 psid) | - | <0.02 MPa (2.9 psid) |
Maximum Operating Pressure | 1 MPa | 1 MPa | 1 MPa | 1 MPa |
Withstand Pressure | 3 MPa (435.1 psig) | 10 MPa (1450.4 psig) | 3 MPa (435.1 psig) | 10 MPa (1450.4 psig) |
Operating Ambient Temperature | 5 ℃ ~ 45 ℃ | 5 ℃ ~ 45 ℃ | 5 ℃ ~ 45 ℃ | 5 ℃ ~ 45 ℃ |
Input/Output Signal | 0 V ~ +5.00 V | 0 V ~ +5.00 V | 4~20 mA or 1~5 VDC | 4~20 mA or 1~5 VDC |
Power Supply | +15 V 50 mA | +15 V 50 mA | 24 VDC 100 mA | 24 VDC 100 mA |
Weight | 0.95 kg | 0.7 kg | 1.2 kg | 1 Kg |
Previous Page
Next Page
Previous Page
Next Page