
Low-pressure small-flow dryer
This dryer dries gases by adsorbing water molecules with molecular sieves. It is suitable for drying water-containing media in various gas paths.
Product Description
Technical Parameters
Type | Low-pressure small-flow dryer |
Flow Rate | Gas flow rate less than 500SLM at 0.05MPa pressure |
Static Water Adsorption Value | 20% |
Water Content upon Delivery | ≤1.5% |
Regeneration Temperature | 180-350℃ |
Regeneration Time | 3-6 hours |
Adsorbed Molecules | Molecules with effective diameter less than 5 angstroms |
Desiccant Content in Dryer | Approximately 52g |
Pressure Resistance | 3MPa |
PH Value of Gas Used | 5-11 |
All metal parts materials are | 00Cr17Ni14Mo2 (316L), sealing ring material is fluororubber, nitrile rubber, etc. |
Inlet and Outlet Connectors | Φ3, 1/8″, Φ6, 1/4″, Φ8, 3/8″, Φ10, 1/2″ standard dual ferrule (Swagelok) connectors |
Weight | Approximately 600g |
Previous Page
Previous Page