
D08-1F single-channel display meter
The flow display unit is used to provide operating power, operational control, flow setting, and digital flow display for gas mass flow controllers (MFC) and mass flow meters (MFM). It can be directly used with our company's mass flow controllers and mass flow meters, and also with foreign mass controllers.
Product Description
Features
• Wide range input switching power supply
• Small plastic casing, easy to carry
• Multi-functional, fully compatible
• Strong anti-interference ability, CE certified
Technical Parameters
Type | D08-1F、D08-1FP | D08-1FM | |
Output Power Supply | +15V±3% 400mA -15V±3% 400mA | ||
Reference Source | +5.00V±0.1% 5mA |
| |
Power Supply | ~85-265V 50/60Hz | ||
Maximum Power Consumption | 15 W | ||
Input/Output Signal | Voltage Signal: 0 ~ +5V | Output Voltage: 0 ~ +5V | |
Dimensions | 96×96×157 mm | ||
Control Channels | 1-channel MFC | 1-channel MFM (without setpoint and valve control) | |
Electromagnetic Interference Immunity | CE certified | ||
Weight | 1 Kg |
Previous Page
Next Page
Previous Page
Next Page