
CS230 Mass Flow Controller & Flow Meter
The CS230 product is a medium to high flow product developed by Huacheng Electronics, with a maximum flow rate of 300 SLM nitrogen, and supports digital/analog control modes. The product uses a high-speed control algorithm to achieve excellent response time for the entire flow meter; a high-speed response of up to 2 seconds minimizes system errors generated during use, making the flow more accurate. The product features low zero drift and low temperature drift performance, and supports DeviceNet and RS485 communication protocols.
Product Description
Advantages
Can meet customers' wide range of flow meter needs, suitable for flow ranges from medium flow (50slcm) to large flow (300slm).
Accuracy uses set point precision, high-end products can achieve accuracy of ±1.0% S.P., response time ≤ 2sec.
CS230 series products support ±8V~±16V dual power supply, +14V~+28V single power supply; digital, analog input and output.
CS230 series products adopt precise tubular shunt technology and new solenoid valve control technology, solenoid valve control current can reach over 300ma, meeting the control of large flow gas products, the maximum range of products can reach 300slm for nitrogen.
Products offer multiple RS485, DeviceNet communication methods.
Technical Parameters
CS230 | ||
Type | CS230A | |
Valve Type | Normally Closed | None |
Flow Specifications (N2) | (50,100,150,200,250,300) SLM | |
Accuracy | ±1.0% S.P. (≥35% F.S.) ±0.35% F.S.(<35% F.S.) | |
Linearity | ±0.5% F.S. | |
Repeatability | ±0.2% F.S. | |
Response Time | ≤ 2sec | |
Operating Pressure Differential Range | 0.15~0.35MPa 50SLM≤Full Scale Flow (N2) <150SLM | 50~100SLM:<0.02MPa |
Temperature Coefficient | Zero Point: ≤±0.05% F.S./℃;During adjustment: ≤±0.1% F.S./℃ | |
Maximum Operating Pressure | 1 MPa | |
Proof Pressure | 3 MPa (435pisg) | |
Leak Rate | 1×10 -9 atm·cc/s He | |
Seal Material | Fluoroelastomer; Chloroprene rubber | |
Operating Ambient Temperature | (5~45)℃ | |
Input Signal | Digital: RS485 or DeviceNetTM or ProfiBus | None |
Output Signal | Digital: RS485 or DeviceNetTM or ProfiBus | |
Zero Drift | <0.6%F.S./year without zero calibration | |
Power Supply | ±8 ~ ±16 VDC (Bipolar) or +14 ~ +28VDC (Unipolar) | |
Surface Chemical Composition | Normal state | |
Standard Connection Type | Compression Fittingφ6; Compression Fitting1/4´´; (Selected when flow ≤60SLM); | |
Power Connector Type | D-type 9-pin male connector; D-type 15-pin male connector; DeviceNet connector; ProfiBus connector | |
Weight | 2.6 Kg | 1.5 Kg |
Previous Page
Next Page
Previous Page
Next Page